RocketSwim Program Description
How it works?
Based on child skills level assessment, child will be assigned to the appropriate group. Adult swim times are tailored so that it will run at the same time ( or similar) as children’s swim times. Please take note that spots are limited in both groups, so we will keep this opportunity available only until the limited capacity in the group lasts.
Family Learn to Swim Schedule Overview
Child Schedule
Group | TUESDAY | THURSDAY | FRIDAY | SATURDAY | Payments | |||||
---|---|---|---|---|---|---|---|---|---|---|
Non-Competitive Groups Schedule | ||||||||||
Novice | 5:30-6:15 PM Swansea | 5:15-6.00 PM Western Tech |
| |||||||
Beginner 2 | 5:30-6:15 PM Swansea | 4:30-5:15 PM Swansea | 5:15-6.00 PM Western Tech |
| ||||||
Beginner 1 | 4:30-5:30 PM Swansea | 6-7 PM Western Tech |
| |||||||
Masters/Adults | 7:00-8:00 PM York Memorial | 5:15-6:15 PM Swansea | 7:15-8.15 PM Western Tech | 11:00-12.00AM Western Tech |
| |||||
Non-Competitive Groups Notes:Registration included into monthly fee.Signing commitment is 3 possible terms based: October - December ( 3mth), January - March ( 3mth) April - June ( 3mth ) | ||||||||||
Competitive Groups Schedule | ||||||||||
Junior 2 / 3 | 6:20-8 PM (+ 40min dryland ) Western Tech | 320 monthly ( 30 cad refundable) | ||||||||
Junior 1 | 6:00-7:00 PM York Memorial | 6:00-7.00 PM Western Tech | 8:45 - 9:50AM ( Dryland by WT ) 10:00-11.00 AM Western Tech | 405 monthly ( 40 refundable) | ||||||
Senior 2 / 3 | 4:30-6:15 PM Swansea 6:30 - 7:00 PM - Dryland by Swansea | 4:30-6:15 PM Swansea | 8:45 - 9:50AM ( Dryland by WT ) 10-12 PM Western Tech | 540 monthly ( 50 refundable) | ||||||
Elite(Senior1+) | 4:30-6:15 PM Swansea 6:30 - 7:00 PM - Dryland by Swansea | 4:30-6:15 PM Swansea | 6:00-8:30 PM Western Tech | 8:45 - 9:50AM ( Dryland by WT ) 10AM-12 PM Western Tech | 645 monthly ( 50 refundable) | |||||
Competitive Groups Notes:
| Volunteer fee is the amount added to monthly fee. Accumulated amount will be refunded in the end of season assuming volunteer commitment is executed as per registration forms. Balance can be also used as the credit for future season subscription. Volunteer fee per month:
| |||||||||
General Notes:
| ||||||||||
Coaches | Ivan/ Elena /Alina | Ivan/ Elena /Alina | Alina/Teresa/Ivan | Ivan/ Alina |
Adult Schedule
Group | TUESDAY | THURSDAY | FRIDAY | SATURDAY | Payments | |||||
---|---|---|---|---|---|---|---|---|---|---|
Non-Competitive Groups Schedule | ||||||||||
Novice | 5:30-6:15 PM Swansea | 5:15-6.00 PM Western Tech |
| |||||||
Beginner 2 | 5:30-6:15 PM Swansea | 4:30-5:15 PM Swansea | 5:15-6.00 PM Western Tech |
| ||||||
Beginner 1 | 4:30-5:30 PM Swansea | 6-7 PM Western Tech |
| |||||||
Masters/Adults | 7:00-8:00 PM York Memorial | 5:15-6:15 PM Swansea | 7:15-8.15 PM Western Tech | 11:00-12.00AM Western Tech |
| |||||
Non-Competitive Groups Notes:Registration included into monthly fee.Signing commitment is 3 possible terms based: October - December ( 3mth), January - March ( 3mth) April - June ( 3mth ) | ||||||||||
Competitive Groups Schedule | ||||||||||
Junior 2 / 3 | 6:20-8 PM (+ 40min dryland ) Western Tech | 320 monthly ( 30 cad refundable) | ||||||||
Junior 1 | 6:00-7:00 PM York Memorial | 6:00-7.00 PM Western Tech | 8:45 - 9:50AM ( Dryland by WT ) 10:00-11.00 AM Western Tech | 405 monthly ( 40 refundable) | ||||||
Senior 2 / 3 | 4:30-6:15 PM Swansea 6:30 - 7:00 PM - Dryland by Swansea | 4:30-6:15 PM Swansea | 8:45 - 9:50AM ( Dryland by WT ) 10-12 PM Western Tech | 540 monthly ( 50 refundable) | ||||||
Elite(Senior1+) | 4:30-6:15 PM Swansea 6:30 - 7:00 PM - Dryland by Swansea | 4:30-6:15 PM Swansea | 6:00-8:30 PM Western Tech | 8:45 - 9:50AM ( Dryland by WT ) 10AM-12 PM Western Tech | 645 monthly ( 50 refundable) | |||||
Competitive Groups Notes:
| Volunteer fee is the amount added to monthly fee. Accumulated amount will be refunded in the end of season assuming volunteer commitment is executed as per registration forms. Balance can be also used as the credit for future season subscription. Volunteer fee per month:
| |||||||||
General Notes:
| ||||||||||
Coaches | Ivan/ Elena /Alina | Ivan/ Elena /Alina | Alina/Teresa/Ivan | Ivan/ Alina |