Join with Amazing People
Group | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | Practices Per Week | Payments | program |
---|---|---|---|---|---|---|---|---|---|
Non-Competitive Groups Schedule | non-competitive | ||||||||
Novice 3 | 5:00-5.45 PM Western Tech |
| non-competitive | ||||||
Novice 2 | 5:30-6:15 PM Swansea 6:00-6:45 PM York Memorial | 5:30-6:15 PM Swansea | 5:00-5.45 PM Western Tech | from 557 per term | non-competitive | ||||
Novice 1 | 6:45-7:45 PM York Memorial | 6-7 PM Western Tech | 4:30-5:30 PM Swansea | 6-7 PM Western Tech | from 557 per term | non-competitive | |||
Masters/Adults | 7:00-8:00 PM York Memorial | 7:30-8.30 PM Western Tech | 11:00-12.00AM Western Tech | Up to 4 | from 467 per term | non-competitive | |||
Non-Competitive & Masters Groups Notes:Registration included into term fee.Signing commitment for 2025-2026 is 3 possible terms based:
| |||||||||
Competitive Groups Schedule | competitive | ||||||||
Junior 3 | 4:30-5:30 PM Swansea | 7-8 PM Western Tech | 2 | *Competitive | |||||
Junior 2 | 7-8 PM Western Tech | 7-8 PM Western Tech | 11:00-12:00 PM Western Tech | 3+ | *Competitive | ||||
Junior 1 | 6-7:00 PM Western Tech | 6:00-7:00 PM York Memorial | 6:00-7.00 PM Western Tech | 10:00-11.00 AM Western Tech | 4+ | *Competitive | |||
Senior 3 | 6-8 PM Western Tech | 4:30-6:15 PM Swansea | 6-8 PM Western Tech | 4:30-6:15 PM Swansea | 8:45 - 9:50AM ( Dryland/Weather ) 10-12 PM Western Tech | 5+ | *Competitive | ||
Senior 1/2 | 6-8 PM Western Tech | 4:30-6:15 PM Swansea | 6-8 PM Western Tech | 4:30-6:15 PM Swansea | 5:00-7:00 PM Western Tech | 8:45 - 9:50AM ( Dryland/Weather ) 10AM-12 PM Western Tech | 6+ | *Competitive | |
General Notes:
| *Competitive |