| Group | TUESDAY | THURSDAY | FRIDAY | SATURDAY | Payments | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Non-Competitive Groups Schedule | ||||||||||
| Novice 3 | 5:00-5.45 PM Western Tech | from 572 per term | ||||||||
| Novice 2 | 5:30-6:15 PM Swansea 6:00-6:45 PM York Memorial | 4:30-5:15 PM Swansea | 5:00-5.45 PM Western Tech | from 572 per term | ||||||
| Novice 1 | 6:00-7:00 PM York Memorial | 4:30-5:30 PM Swansea | 5:45-6:45 PM Western Tech | from 572 per term | ||||||
| Masters/Adults | 7:00-8:00 PM York Memorial | 5:15-6.15PM Swansea | 7:00-8.30 PM Western Tech | from 467 per term | ||||||
| Non-Competitive & Masters Groups Notes:Registration included into term fee.Signing commitment for 2025-2026 is 3 possible terms based: 
 | ||||||||||
| Competitive Groups Schedule | ||||||||||
| Junior 3 | 4:30-5:30 PM Swansea | 6:30-8 PM (30 min Dryland) Western Tech | ||||||||
| Junior 2 | 11:00-12:00 PM Western Tech | |||||||||
| Junior 1 | 6:00-7:00 PM York Memorial | 5:45-7.00 PM Western Tech | 8:45 - 9:50AM ( Dryland/Weather ) 10:00-11.00 AM Western Tech | |||||||
| Senior 3 | 4:30-6:15 PM Swansea 6:30 - 7:00PM ( Dryland/Weather ) | 4:30-6:15 PM Swansea 6:30 - 7:00PM ( Dryland/Weather ) | 8:45 - 9:50AM ( Dryland/Weather ) 10-12 PM Western Tech | |||||||
| Senior 1/2 | 4:30-6:15 PM Swansea 6:30 - 7:00PM ( Dryland/Weather ) | 4:30-6:15 PM Swansea 6:30 - 7:00PM ( Dryland/Weather ) | 5:00-7:00 PM Western Tech | 8:45 - 9:50AM ( Dryland/Weather ) 10AM-12 PM Western Tech | ||||||
| General Notes:
 | ||||||||||
- September 15, 2025- December 19, 2025 ( Fall Term )
🤝🤝🤝BONUS🤝🤝🤝
Check out our full schedule to get an opportunity and swim at the same time as your child! It Can’t be more convenient! Plus you will get 20% off discount for Adult Swimming program!
RocketSwim Program Description

